Most Recent Oconto Falls Homes For Sale
| View All Oconto Falls Homes For Sale | ||
|
Lot 1 Schroeder Rd, Oconto Falls, WI 54154 | $69,900 |
|
920 Robin Ln, Oconto Falls, WI 54154 | $129,900 3 beds 2 baths |
|
110 Elm Ave, Oconto Falls, WI 54154 | $149,500 4 beds 2 baths |
Real Estate Resources |
Oconto Falls Apartments
There are 92 apartments found in and near the Oconto Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings