Most Recent Oconto Falls Homes For Sale
| View All Oconto Falls Homes For Sale | ||
|
920 Robin Ln, Oconto Falls, WI 54154 | $129,900 3 beds 2 baths |
|
110 Elm Ave, Oconto Falls, WI 54154 | $149,500 4 beds 2 baths |
|
9203 Kelly Brook Ct, Oconto Falls, WI 54154 | $25,000 |
Real Estate Resources |
Oconto Falls Apartments
There are 92 apartments found in and near the Oconto Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings